RM SERIES 600/800W 48V DC MODULAR RECTIFIERS
Specifications
| AC Input | RM848 | RM648 |
|---|---|---|
| Nominal Input Voltage: | 230V AC | 110V AC |
| Input Voltage Range: | 90-300V AC (reduced power below 175V AC) | 90-300V AC (reduced power below 100V AC) |
| Frequency Range: | 45-65Hz | 45-65Hz |
| Power Factor: | >0.99 | >0.99 |
| Peak Efficiency: | 93.0% | 91.0% |
| Input Fuses: | HRC fuses in phase and neutral | HRC fuses in phase and neutral |
| Maximum Input Current: | 5.5A | 6.8A |
| Protection: Input Voltage: Input Inrush: |
Auto shutdown, auto restart when correct voltage restored <2x maximum input current |
|
| DC Output | RM848 | RM648 |
| Nominal Output Voltage: | 48V DC | 48V DC |
| Output Voltage Range: | 43-60V DC | 43-60V DC |
| Maximum Output Current: | 16.6A | 12.5A |
| Regulation: Line: Load: |
±0.1% ±0.5% (no load to full load) |
|
| Hold-up Time: | >7ms for 20% output voltage drop | |
| Start-up Time: Start-up Delay: Walk-in Delay: |
1 second depending on load and output voltage 6 seconds depending on load and output voltage |
|
| Protection: Current Limit: Over Temperature: Polarity Reversal: Over Voltage: |
Adjustable to 50-100% of maximum rated current Auto current turndown, backup shutdown Output fuse in positive with crowbar diode Adjustable limit |
|
| Noise: Ripple <100Hz: Peak to Peak 0-20MHz: |
<1mV rms unweighted <50mV peak to peak |
|
| Isolation: Input to Output: Input to Chassis: Output to Chassis: |
4000V DC 3500V DC (VDR to chassis removed) 2100V DC |
|
| Environmental Requirements | ||
| Ambient Temperature: | -20℃ to +70℃ (maximum output power is derated above +50℃) | |
| Storage Temperature: | -30℃ to +85℃ | |
| Humidity: | 5-95% RH (non condensing) | |
| Altitude: | <2,500m at full power | |
| Mechanical | ||
| Dimensions W, H, D: | 55.0mm, 44.45mm (1U), 260.0mm overall (rack depth 245.0mm) | |
| Weight: | 635g | |
| Shipping Dimensions W, H, D: | 60.0mm, 52.0mm, 325.0mm | |
| Shipping Weight: | 800g | |
| Cooling: | Force cooled (front to back airflow) | |
| Compliances | ||
| Safety: | EN60950 | |
| Immunity: | CISPR24 | |
| Emissions: | CISPR22 | |
| AC Harmonics: | EN61000-3-2 | |
| AC Flicker & Fluctuation: | EN61000-3-3 | |
| Other: | CE & RoHS compliant | |
Due to product development specifications are subject to change without prior notice. Pictures are representative, actual products may differ.
